These are some of the typical cost headings that you might expect to budget for with this type of property.
Some the items are optional and others will depend on the quality of the service. For example,
These choices are cummulative and can make a significant difference to your outgoings. For this reason we have marked the more essential fixed costs with an asterisk *.
Area Name | Fazenda Santiago (Vale do Lobo) |
Bedrooms | 4 |
Description | Euros |
---|---|
Fiscal Representation * | 242 |
Community Charges: Resort, security, gym and tennis courts * | 4,000 |
IMI Tax - Local Government Rates * | 3,875 |
Pool Maintenance | 1,000 |
Garden Maintenance | 1,200 |
Insurance | 1,550 |
Sat TV (if available) | 360 |
Electricity (occupied) | 912 |
Gas | 160 |
Water (incl Pool) | 1,133 |
Property Management / Bill Payment | 900 |
Cleaning - Minimal weekly visit | 900 |
Total Annual Cost | 16,232 |
Note: The above estimates are derived from the characteristics of the property and do not represent actual historic cost information; they are therefore subject to error and should only be used as a guide.