These are some of the typical cost headings that you might expect to budget for with this type of property.
Some the items are optional and others will depend on the quality of the service. For example,
These choices are cummulative and can make a significant difference to your outgoings. For this reason we have marked the more essential fixed costs with an asterisk *.
Area Name | Vale do Lobo |
Bedrooms | 2 |
Description | Euros |
---|---|
Fiscal Representation * | 242 |
Community Charges: Basic Service Club Memebership inc for 2013 * - 24 Hour Reception, Road maintenance, Security | 1,250 |
Club Memebership fees "Optional" | 1,490 |
IMI Tax - Local Government Rates * | 3,000 |
Pool Maintenance | 600 |
Garden Maintenance | 900 |
Insurance | 1,200 |
Sat TV (if available) | 360 |
Electricity (occupied) | 516 |
Gas | 120 |
Water (incl Pool) | 600 |
Telephone Line Rental | 300 |
Property Management / Bill Payment | 720 |
Cleaning - Minimal weekly visit | 720 |
Total Annual Cost | 12,018 |
Note: The above estimates are derived from the characteristics of the property and do not represent actual historic cost information; they are therefore subject to error and should only be used as a guide.