These are some of the typical cost headings that you might expect to budget for with this type of property.
Some the items are optional and others will depend on the quality of the service. For example,
These choices are cummulative and can make a significant difference to your outgoings. For this reason we have marked the more essential fixed costs with an asterisk *.
Area Name | Almancil East (Sitio dos Quartos) |
Bedrooms | 3 |
Description | Euros |
---|---|
Fiscal Representation * | 242 |
IMI Tax - Local Government Rates * | 2,163 |
Pool Maintenance | 900 |
Garden Maintenance | 2,000 |
Insurance | 865 |
Sat TV (if available) | 360 |
Electricity (occupied) | 714 |
Gas | 140 |
Water (incl Pool) | 1,500 |
Property Management / Bill Payment | 780 |
Cleaning - Minimal weekly visit | 780 |
Total Annual Cost | 10,444 |
Note: The above estimates are derived from the characteristics of the property and do not represent actual historic cost information; they are therefore subject to error and should only be used as a guide.